The Bourbon Roses
A chance cross between an Autumn Damask or a Portland and a China rose in 1871 on the island of Madagascar resulted in a new class of roses, the Bourbons. A hedge of old roses from Europe had been interplanted with some China roses received from passing ships from the orient and cross pollination occurred. Prized for their strong old rose fragrance, large heavy flowers and recurrent flowering ability, many new Bourbons were later bred by crossing the original Bourbon rose with Gallica and Damask roses. The Bourbons' smooth leaves resemble the modern roses. They can be prone to a bit of blackspot but are well worth growing.(Hardy to zone 5)
Roses are available while quantities last. Varieties marked as 'sold out' may be available again next year. Remember to order early. More varieties will be available by summer.
Our prices may vary from season to season depending on the plant size. See the bottom of this list for Key.
| Rose (Min. Zone) | Price | Year | Colour | Flower | Bloom | Frag. | HxW | Other |
| Adam Messerick | N/A | 1920 | Red (rose) | Semi-double | Continuous | ff | 5x5 | Cu, Dr |
| Bourbon Queen | N/A | 1834 | Pink (rose) | Semi-double | Summer | fff | 6x4 | S, H. Dr |
| Gipsy Boy | Sold Out | 1909 | Crimson (deep) | Double | Summer | fff | 6x4 | S, Vi, Dr |
| Gloire de Dijon, Cl. | N/A | 1853 | Yellow (pink blush) | Double | Recurrent | fff | 12x8 | Cl |
| Honourine de Brabant | N/A | 1840 | Pink (striped) | Double | Continuous | fff | 6x5 | S, Vi, Dr |
| Kathleen Harrop | N/A | 1919 | Pink (shell) | Semi-double | Continuous | fff | 10x6 | S |
| Louise Odier | N/A | 1851 | Pink (rose) | Double | Continuous | fff | 5x4 | S, H, Cu |
| Mme. Ernst Calvat | N/A | 1888 | Pink (rose ) | Double | Continuous | fff | 5x4 | S |
| Mme. Isasac Periere | N/A | 1881 | Pink (lilac) | Double | Recurrent | fff | 6x4 | |
| Mme. Lauriol de Barny | N/A | 1868 | Pink (silver) | Double | Recurrent | fff | 5x4 | S |
| Souvenir de la Malmaison | N/A | 1843 | Pink (soft) | Double | Continuous | fff | 6x6 | Cu |
| Zephirine Droughin | N/A | 1868 | Pink (bright) | Double | Recurrent | fff | 6x4 | |
| Key to letters and symbols: S = suitable for growing in the shade; H = suitable for hedges; W = suitable for growing in woodland; Co = suitable for growing in tubs; Cu = suitable for cut flowers; Hi = ornamental hips; Dr = disease resistant; Bs = susceptible to black spot; M = susceptible to mildew; Vi = Vigorous; f, ff, fff = slightly, medium, very fragrant; Fr = fragrance; HxW = height x width in feet; Other = Siting and rose traits | ||||||||
| Old Rose Nursery Updated March 2011
|
||||||||
