VARIETY MIN ZONE) |
PRICE |
DATE |
CLASS |
DESCRIPTION |
HT. |
| ABOUT FACE [4] NEW | 16.50 | 2005 | grandiflora | Double, Bronze/red outside, golden orange inside | 2m |
| ABRAHAM DARBY [5] 2GAL | 17.50 | 1985 | English Rose | double yellow / apricot, fragrant, healthy shrub, repeats | 1.6 m |
| ADELAIDE D'ORLEANS [6] | 16.50 | 1826 | Rambler | semi-dbl. pale pink/ white clusters, fragrant semi-evergreen | 6 m |
| ALAIN BLANCHARD [4] | 16.50 | 1839 | Gallica | semi-double crimson purple, fragrant, disease resistant | 1.3 m |
| ALBA MEIDELAND [5] | 16.50 | 1987 | Shrub Rose | double white small flowers large clusters, repeats, healthy | 1 m |
| ALBERIC BARBIER [5] | 16.50 | 1900 | Rambler | double white, evergreen, some repeat, healthy, fragrant | 4 m |
| ALCHYMIST [4] | 16.50 | 1956 | Climber | double yellow / apricot large flowered, fragrant | 4 m |
| AMBRIDGE ROSE [5] | 17.50 | 1990 | English Rose | double apricot / pink shrub, fragrant, free flowering | 1 m |
| AMERICAN PILLAR [4] | 16.50 | 1902 | Rambler | single pink/ white pillar rose, fragrant, old favorite | 5 m |
| ANTIQUE 89 [4] | 16.50 | 1989 | Climber | double rose pink, old fashioned blooms, repeats, vigor. | 2.5 m |
| AUTUMN SUNSET [5] | 16.50 | 1987 | Shrub Rose | semi-double apricot/yellow fragrant tall, healthy, repeats | 1.6 m |
| BALLERINA [6] | 16.50 | 1937 | Hybrid Musk | single pink in clusters, fragrant, compact or rambling, repeats | 3 m |
| BELLE AMOUR | N/A | old | Alba | Semi-double, Salmon-pink, myrrh Fragrance | 1.5 M |
| BELLE DE CRECY [4] | 16.50 | Before1829 | Gallica | Very Fragrant. Mauve double blooms | 1.2M X 1.8M |
| BETTY BOOP [5] | 17.50 | 1998 | Floribunda | Semi-double red with yellow centres, repeats, fragrant | 1.5 m |
| BLANC DOUB. DE COUB. [2] | 16.00 | 1892 | Rugosa | double white, fragrant, repeat flowering shrub, hips | 2 m |
| BONICA 82 [5] | 16.50 | 1982 | Modern shrub | double rose pink, repeats, hips, disease resistant | 1.5 m |
| BURGUNDY ICEBURG | 16.50 | 2007 | Floribunda | Double, wine/purple, repeats,Disease resistant, | 1.3m |
| CAPT. SAM HOLLAND [3] | 16.50 | 1990 | Can. Explorer | semi-double med. red hardy climber, repeats, scented | 2 m |
| CECIL BRUNNER, CL [5] | 16.50 | 1904 | Climbing China | double pale pink, small hyb. tea shaped flowers, vigorous | 7 m |
| CHARLES AUSTIN [5] | 17.50 | 1973 | English Rose | double apricot, fragrant, repeat flowering | 1.5 m |
| CHARLES DARWIN [5] | 17.50 | 2003 | English Rose | Double, yellow, fragrant, healthy | 1.5 m |
| CHERRY MEIDILAND NEW | 16.50 | 1987 | Shrub | Single bright red, bold white center, excellent lanndscap rose, repeats | 1.M |
| CINCO DE MAYO [4] | 16.50 | 2006 | Floribunda | the clusters of blooms just never stop poppin' on this powerfull rose. An indescribable blending of smoked lavender and rusty red orange. | 3'X3' |
| CITY OF YORK [6] | 16.50 | 1945 | Climber | semi-double creamy white in clusters, glossy foliage, vigor. | 3 m |
| COMMON MOSS [4] | 16.50 | Old | Moss | double pink flat flowers, fragrant, spreading shrub | 1 m |
| CRESSIDA [5] | 17.50 | 1983 | English Rose | Double cupped blooms with a strong myrrh and fruity fragrance. Apricot blend. Repeat. | 1.8M x 1.2M |
| CRIMSON SHOWER[5] | 16.50 | 1910 | Rambler | double crimson small flowers in clusters | 4 m |
| DARLOW'S ENIGMA [5] | 16.50 | 19-- | Rambler | semi- double white w. gold centres, fragrant, repeats | 3 m |
| DUBLIN BAY [5] | 16.50 | 1976 | Climber | Semi-double bright crimson red, vigorous, repeats | 3.5 m |
| EASY DOES IT [[5] | 16.50 | 2008 | Floribunda | large full mango flowers suffusing to pinki. Continuous bloomer. Glossy light green foliage. Ideal for beds, border & cut flowers | 3'X3' |
| eASY GOING [6] | 16.50 | 1996 | Shrub | Bloom from spring to fall. The beautiful yellow large blooms tend to appear in cluster. Fruity fragrance. | 4'x2' |
| EGLANTYNE [5] | 17.50 | 1994 | English Rose | double soft pink very full flowers fragrant, shrub, repeats | 1.2 m |
| ESCAPADE [5] | N/A | 1967 | Floribunda | Semi-double mauve- pink, repeats, healthy, vigorous | 1 m |
| ETOILE DE HOLLANDE [5] | N/A | 1919 | Climber | nearly double bright velvety red, very fragrant | 3.5 m |
| EUROPEANA 5) | N/A | 1963 | Floribunda | double dark red clustered flowers, slightly fragrant, vigorous | 1.5m |
| EVELYN [5] | 16.50 | 1991 | English Rose | double Pale orange-apricot, very fragrant, repeats | 1.2 m |
| FELIX LECLERC[3] NEW | 16.50 | 2007 | rugosa hybrid | Semidouble, bright pink, very hardy, disease resistant, repeats. | |
| FOURTH OF JULY | 16.50 | 200? | climber | Single, red/white clusters | 3M |
| FOXI PAVEMENT [4] | 16.00 | 1989 | Rugosa | semi-double very fragrant pink flowers, hips, healthy, Repeats | 1.5 m |
| FRAU DAGMAR HASTRUP[3] | 16.00 | 1914 | Rugosa | single pink hips, repeats, fragrant, spreading, healthy | 1.5 m |
| GERTRUDE JECKYLL [5] | Sold Out | 1986 | English Rose | double bright pink, repeats, very fragrant | 1.5 m |
| GOLDEN CELEBRATION [5] | 17.50 | 1992 | English Rose | double cupped golden yellow, repeats, fragrant | 1.2 m |
| GOLDENER OLYMP [5] | 16.50 | 1933 | climber | Double bronze yellow blooms. Delicate scent. Repeat. | 2.4M x 2M |
| GOLDEN WINGS [4] | 16.50 | 1956 | Shrub Rose | single light yellow, repeats, fragrant, hardy | 2 m |
| GOOD LIFE [5] | 16.50 | 1999 | Hybid Tea | Very fragrant copper-salmon double blooms. Disease resistant. | 1.5 M |
| GRAHAM THOMAS [5] | 17.50 | 1983 | English Rose | double yellow, repeats, fragrant, healthy | 2 m |
| HANSA [3] | 16.00 | 1905 | Rugosa Hybrid | double magenta, tall shrub, very fragrant, hips, repeat | 2 m |
| HENRY HUDSON [2] | 16.00 | 1976 | Rugosa Hybrid | double white, very fragrant, cold hardy, healthy, hips | 1.5 m |
| HORNBY ISLAND WILD ROSE [4] | 16.50 | species | Species | single pink flowers, very fragrant, healthy & vigorous | 2.5 m |
| HOT COCOA [6] NEW | 16.50 | 19-- | Floribunda | double ruffled deep rust flws., vigoroul, healthy, fragrant | 1.2 m |
| ISLAND CLOUD [6] | 16.50 | 2000 | Rambler | single white flowers in large clusters, vigorous, fragrant Our Own Introduction!) | 5.0 m |
| ISLAND PEARL [6 ] NEW | 16.50 | 2000 | Rambler | single pearly pink flowers in large clusters, vigorous, fragrant. Our Own Introduction!) | 5.0 m |
| ISLAND WILDFIRE | 16.50 | 2000 | Rambler | Single, red/pink flowers in large clusters, vigorous | 5 M |
| JAMES MASON [4] | 16.50 | 1982 | Gallica | Highly scented rich scarlet-crimson blooms. Larger blooms than most gallicas. One of the most spectacular gallica. | 1.5M |
| JULIA CHILD {5} | 16.50 | 19-- | Floribunda | Double, butteryellow, repeats, good disease resistance, | 1M |
| KAITLYN AINSLEY [4] | 16.00 | 1998 | Rambler | double magenta very fragrant flowers, hardy, ,repeats | 1.5 m |
| KIFTSGATE [6] | 16.50 | 1908 | Rambler | Single white small flowers in clusters, vigorous, fragrant | 10 m |
| KONIGEN VON DANEMARK[3] | 1816 | Alba | Double " quartered" old pink rose, fragrant, healthy | 1.5 m | |
| L.D. BRAITHWAITE [5] | 17.50 | 1988 | English Rose | double large flowers, bright crimson, fragrant, repeats | 1 m |
| lA BELLE SULTANE [6] | 16.50 | 1795 | Gallica | Very fragrant red semi-double blooms. Resistant to black spot and mildew. | 1.2M x 1.8M |
| LADY GODIVA [6] | 16.50 | 1908 | Rambler | double pink small flws. similar to The Fairy), vigorous | 4 m |
| LEDA, PINK [4] | 16.50 | 1827 | Damask | double pale pink, fragrant flowers, old garden rose | 1 m |
| LILIAN AUSTIN [6] | 17.50 | 1973 | English Rose | The double blooms are a salmon-orange blend and the informal shape is reminiscent of peonies. Mild fruity gragrance. Repeat. | 1M |
| LIVIN' EASY [6] | 16.50 | 1992 | Floribunda | Apricot orange blend & golden peachy yellow blooms. 2 colours of flowers on just one tree. A real attention-grabber. Repeat. | 1.5M |
| LOVELY FAIRY [4] | 16.50 | 19-- | Polyantha | doub. deep pink ruffled flowers, contin., Healthy, Repeats. | .6 m |
| MARY ROSE [5] | 17.50 | 1983 | English Rose | double rose pink flowers, repeats, fragrant | 1 m |
| MME. ALFRED CARRIERE[5] | 16.50 | 1879 | Noisette Climber | double white large flowering climber, fragrant, repeats | 3 m |
| MME. HARDY [4] | 16.50 | 1832 | Damask | double white flowers with green eye, healthy, fragrant | 1.5 m |
| MERMAID [8] | Sold Out | 1910 | climber | Large yellow single blooms. Very gragrant. Repeat. | 6 M |
| MOLINEUX [5] | 17.50 | 1994 | English Rose | double rich yellow, fragrant, repeats bloom, short shrub | 1.5 m |
| MORNING MIST [6] | 17.50 | 1996 | English Rose | Large apricot-orange-salmon single blooms. Stunning. Light fragrance. Repeat. |
2M |
| MUTABILIS [6] | 16.50 | 1932 | China | single flowers yellow turning to red, repeats, Healthy. | 1.5 m |
| NEW DAWN [5] | 16.50 | 1930 | Rambler | double pale pink flowers, repeats bloom, hips | 3 m |
| NIGHT OWL [5] | 16.50 | Climber | Single, Purple/mauve, Repeats | 1.5M | |
| OLD NANAIMO ROSE [5] | 16.50 | found | Centifolia/China | double bright pink, very frag. Arching shrub rose, healthy | 2 m |
| OUTTA THE BLUE [5] nEW | 16.50 | 2002 | Shrub Rose | Double, magenta/lavender, Fragrant, Repeats | 1.6 M |
| PAT AUSTIN [5] | 17.50 | 1995 | English Rose | double copper yellow, fragrant, repeats | 1.5 m |
| PAUL'S HIMALAYAN MUSK[6] | 16.50 | 1845 | Rambler | double bright rose pink, fragrant flowers, vigorous | 10 m |
| PAUL RICAULT [4] | 16.50 | 1845 | China x Centifo. | double pink, very fragrant, disease resistant | 2 m |
| PINK GROOTENDORST [3] | 16.00 | 1923 | Rugosa | double pink fringed flowers in clusters, tall shrub | 2.5 m |
| POLAREIS [3] |
16.50 | 19-- | Rugosa | double soft pink near white flowers, repeat bloom | 1.5 m |
| POLESTJARNAN POLESTAR) [3] | 16.50 | 1937 | Rambler Finland) | Semi-double pure white, small flowers, cold hardy, vigor. | 2.5 m |
| QUADRA | 16.50 | 1994 | Explorer | Double Red Recurrent | 2.5 M |
| QUEEN ELIZABETH [5] | Sold Out | 1954 | Floribunda | double clear pink long stemmed flowers, long bloom | 3 m |
| R. BANKSIAE LUTEA [7] | Sold Out | 1824 | China rambler | small double yellow flowers in clusters, tender, evergreen | 6 m |
| R. GALLICA OFFICINALIS
[4] The Apothecary Rose) |
16.50 | 1400's | Gallica | semi-double red flowers, fragrant, healthy shrub, hips, Spreading. | 1.5 m |
| R. GALLICA VERSICOLOR [4] Rosa Mundi) | 16.50 | 16th c. | Gallica | semi-double red / white striped low bush, fragrant, healthy, Spreading. | 1 m |
| R. GLAUCA [2] | 16.50 | 1830 | Species | single pink flowers, healthy bluish foliage, purplish hips | 2 m |
| R. MULLIGANII [6] | 16.50 | 1917 | China Rambler | single white, vigorous, fragrant , Disease Resistant | 10 m |
| R. NUTKANA [3] | 16.50 | -- | Native to B. C. | single pink fragrant shrub orange hips | 2.5 m |
| R. RUGOSA ALBA [2] | 16.50 | old | Rugosa | single snow white large red hips, repeat, healthy | 2 m |
| RAMBLING RECTOR [6] | 16.50 | 1912 | Rambler | semi-double white, vigorous, fragrant | 10 m |
| RHAPSODY IN BLUE NEW | 16.50 | 2000 | modern Shrub | Semi-double, mauve/blue, repeats, fragrant | 1.5M |
| ROSA GOOD LIFE [6] | 16.50 | 1999 | Hybrid tea | This disease resistant rose has very fragrant copper-salmon double flowers on an upright medium size plant with dark green glossy foliage. | |
| ROSARIUM UETERSEN | 16.50 | 1939 | Climber | semi-double coral pink, vigorous, repeats | 2.5 m |
| ROSERAIE DE L’HAY [4] | 16.00 | 1901 | Rugosa | double deep magenta, very fragrant flowers, Repeats, Healthy. | 2 m |
| ROYALWILLIAM [5] | Sold Out | 1984 | Hybrid tea | double Deep velvety red, Recuurent | |
| SCABROSA [4] | Sold Out | 1950 | Rugosa | single very large crimson/violet, large hips, repeats | 1.3 m |
| SCENTIMENTAL [5] | 16.50 | 1997 | Floribunda | double red & white stripes, vigorous, healthy, fragrant, cut | 1.2 m |
| SCEPTER'D ISLE [5] | N/A | 1996 | English Rose | semi-double soft pink myrrh fragrance, repeats | 1 m |
| SEVILLIANA [4] | 16.50 | 1978 | Floribunda | semi-double brilliant scarlet red, repeats, healthy, hardy | 1 m |
| SEXY REXY [5] | 16.50 | 1954 | Floribunda | double pink flowers in clusters, repeats | 1.3 m |
| SHEILA'S PERFUME [5] NEW | 16.50 | 1985 | floribunda | Double, yellow edged with red, fragrant, repeating, disease resistant | |
| SKY'S THE LIMIT NEW | 16.50 | 19-- | climber | Double, Butter yellow, vigorous, disease resistant | 3.5M |
| SNOW PAVEMENT [2] | 16.00 | 1984 | Rugosa | Light lavender-pink fragrant blooms. Great for hedging. Repeat. | 1.2M |
| SPIRIT OF FREEDOM [5] | 17.50 | 2002 | English Rose | Double, soft pink/lilac fragrant, healthy | 1.3 M |
| ST. SWITHUN [5] | 16.50 | 1993 | English Rose | double pale pink fragrant flowers, repeat | 1.5 m |
| SUBLIMELY SINGLE [6] | 16.50 | 1966 | Climber | single brilliant red, repeating, healthy | 4 m |
| THE GENEROUS GARDENER [5] | 17.50 | 2002 | English Rose | Double, pale pink, healthy, vigorous | 2 M |
| THE SEABREEZE ROSE [4] | 16.50 | Old | Chinese Centafolia | double bright pink, fragrant, found at Seabreeze Lodge) | 2.5 m |
| THERESE BUGNET [2] | 16.50 | 1950 | Rugosa Hybrid | double pink tall shrub, repeats, fragrant | 1.5 m |
| TOPAZ JEWEL [5] | 16.00 | 1991 | Rugosa Hybrid | Semi-double yellow, fragrant, healthy, repeating | 1.5 m |
| VALENTINE'S DAY NEW | 16.50 | 19-- | |||
| VELVET FRAGRANCE | Sold Out | 1988 | hybrid Tea | Double, deep velvety red, recurrent, fragrant | 1.3 M |
| WEDDING DAY [6] | 16.50 | 1950 | Climber | single white glossy leaves, vigorous, fragrant | 5 m |
| WESTERLAND [5] | 16.50 | 1969 | Floribunda | Semi-double orange, fragrant, repeats | 1.5 m |
| WILD BLUE YONDER [6] NEW | 16.50 | 2006 | Modern Shrub | Double, Purple/red. repeating, disease resistant. fragrant | 1.3m |
| WHITE FAIRY [5] | 16.50 | 1989 | Polyantha | double white clusters, repeats, groundcover | 1 m |
| WHITE MEIDLAND [4] | 16.50 | 1987 | shrub | Stunning white flower with yellow eyes. Excellent for cut flowers. Repeat. | 1.2M |
| WHITE PAVEMENT [2] | 16.00 | 1989 | Rugosa | Lovely rugosa with pure fragrant double flowers. Very large hips. Repeat. | 1.2M |
| WILLIAM LOBB [4] | 16.50 | 1855 | Moss | semi- double lavender/purple, very fragrant, healthy | 2 m |
| WILLIAM MORRIS [5] | 17.50 | 1998 | English Rose | English rose- Soft apricot blend flowers. | 1.5M |
| WM SHAKESPEARE 2000 [5] NEW | 17.50 | 2000 | English Rose | double velvety crimson, old rose fragrance, repeats | 1.5 m |
| ß WINCHESTER CATHEDRAL[5] | 17.50 | 1988 | English Rose | double white fragrant flowers, healthy, repeats | 1.3 m |
Old Rose Nursery
1020 Central Road
Hornby Island BC
Phone: (250) 335-2602
Email: info@oldrosenursery.com
Updated January 2012