Ramblers
Be sure to check out this article on Ramblers and Climbers, written for Coastal Grower magazine.
Whether climbing on trellises, over garden walls, fences, gateways and pillars or rambling over old buildings, the generally vigorous rambling and climbing roses offer the gardener an opportunity to add height to or provide a backdrop for an otherwise flat garden. Ramblers trace their origin to a variety of species roses, such as Rosa Wichuraiana and Rosa Multiflora, while most climbers originated as 'sports' of hybrid teas or other more modern shrub roses. We specialize in collecting old favourite, easy to grow rambling and climbing roses. Some varieties have become quite difficult to find. Climbers and Ramblers vary in their cold hardiness and in the ability of their canes to survive zones colder than 5 or 6 unless they are buried in winter. There are several newer Canadian Explorer Explorer Roses, bred for the colder climates, which can be used as climbers, such as John Davis and Henry Kelsey. Perhaps the most cold-tolerant rambler is "Polstjarnan" (Polestar) which originated in Finland (very vigorous).
The Ramblers
Rambling roses are older and closer to the wild roses found around the world. They are generally more vigorous and disease resistant than are the more modern climbers. After bearing huge trusses of small sweetly scented pastel or white flowers, ramblers will throw up several long pliable arching canes in one season, reaching a great distance and promising to provide garlands of colour for the following year. They are frequently covered with small brilliant red-orange hips throughout fall and winter, providing food for larger birds. [See "other" code column and the key below.] While there are a few exceptions, most Ramblers bloom only in summer. This "failing" is however compensated for many times over by the graceful arching structures they create which are literally covered with masses of flowers, the sweet scent in the air and the drifts of petals in June and July - a truly Victorian sight! Of the few repeating varieties, our favourites are New Dawn, Lady Godiva, Kiftsgate, Island Pearl, Paul's Himalayan Musk(all shade tolerant).
Roses are available while quantities last. Varieties marked as 'sold out' may be available again next year. Remember to order early. More varieties will be available by summer.
Our prices may vary from season to season depending on the plant size. See the bottom of this list for Key.
| Rose | (Min Zone) | Price | Year | Colour | Flower | Bloom | Frag* | HxW | Other* |
| Adelaide d'Orleans | (6) | 16.50 | 1826 | Pink (pale) | Semi-double | Summer | ff | 15x10 | S, Dr |
| Alberic Barbier (Fall) | (5) | 16.50 | 1900 | White(creamy) | Double | Repeats | f | 15x10 | S, Dr |
| Albertine (Fall) | (5) | Sold Out | 1921 | Pink (salmon) | Double | Summer | fff | 15x10 | M, Vi |
| Alexander Girault | (6) | N/A | 1909 | Pink (rose) | Double | Summer | f | 10x10 | S, Vi |
| Alister Stella Grey | (6) | N/A | 1894 | Creamy Yellow | Double | Recurent | f | 15x10 | Vi,Dr |
| American Pillar | (4) | 16.50 | 1902 | Pink (white center) | Single | Summer | f | 15x10 | S |
| Apple Blossom | (5) | N/A | 1932 | Pink/white | Semi-double | Summer | ff | 20x10 | Vi, Dr |
| Arvensis Splendens | (6) | N/A | 1837 | Pink (pale) | Semi-double | Summer | fff | 20x8 | Vi,Dr |
| Awakening | (5) | Sold Out | 1990 | Pink | Double | Repeats | f | 10x8 | S , Co, Cu |
| Bleumagenta | (6) | Sold Out | c1900 | Purple (deep) | Double | Summer | ff | 12x10 | S |
| Blush Rambler | (6) | Sold Out | 1903 | Blush pink | Double | Summer | fff | 15x6 | Hi,Vi,Dr |
| Bobby James | (6) | Sold Out | 1961 | White (cream) | Double | Summer | f | 30x15 | S, Dr, Vi |
| Cecile Brunner Cl | (5) | 16.50 | c1904 | Pink (pale) | Double | Summer | f | 20x15 | Vi, Dr, |
| Climbing Pinkie | (6) | Sold Out | 1900 | Pink (bright) | Single | Repeats | f | 8x5 | Vi, Dr |
| Constance Spry | (5) | N/A | 1961 | Pink | Double | Summer | fff | 15x6 | Vi |
| Crimson Shower | (5) | 16.50 | 1951 | Crimson | Double | Summer | ~ | 15x8 | S , Vi |
| Darlow's Enigma | (5) | 16.50 | ? | White (gold centre) | Semi-double | Repeats | f | 10X3 | S |
| Debutante | (6) | Sold Out | 1902 | Pink (rose) | Double | Summer | f | 12x10 | S, Dr |
| Dorothy Perkins | (5) | Sold Out | 1901 | Pink (clear) | Double | Summer | ~ | 10x8 | S, M |
| Felicite et Perpetue | (5) | N/A | 1827 | White | Double | Summer | ff | 20x10 | S,Vi |
| Francois Juranville | (5) | Sold Out | 1906 | Pink (clear) | Double | Summer | f | 15x10 | S |
| Gardenia | (6) | N/A | 1899 | White (cream) | Double | Repeats | ff | 18x10 | Vi,,S,Dr |
| Goldfinch | (6) | Sold Out | 1907 | Yellow (cream) | Semi-double | Summer | f | 12x8 | Bs, Vi |
| Hiawatha | (6) | N/A | 1904 | Red (white centre) | Single | Summer | ~ | 15X12 | Vi |
| Island Cloud | (6) | 16.50 | 2000 | White | Single | Summer | ff | 20x8 | Vi,Dr |
| Island Pearl | (6) | 16.50 | 2000 | Pink (pearl) | Single | Summer | ff | 15x12 | Vi, Dr |
| Island Wildfire | (6) | 16.50 | 2000 | Red/pink | Single | Summer | ff | 15x12 | Vi,Dr |
| John Davis | (3) | N/A | 1986 | Pink (medium) | Double | Repeats | ~ | 8x3 | Dr,Ha, |
| Kew Rambler | (6) | Sold Out | 1912 | Pink (pale) | Single | Summer | f | 18x12 | S,Vi,Hi |
| Kiftsgate | (6) | 16.50 | 1908 | White (creamy) | Single | Summer | f | 30x20 | S, Hi,Vi, Dr |
| Lady Godiva | (6) | 16.50 | 1908 | Pink | Double | Summer | ~ | 12x4 | Vi, Dr |
| Leontine Gervais | (6) | N/A | 1903 | Yellow (Salmon) | Double | Summer | ff | 12x6 |
Vi, dr, |
| Moonlight | (6) | N/A | 1913 | white (cream) | Single | Repeats | fff | 10x4 | Co |
| Musk Rambler | (6) | Sold Out | 19? | Creamy Yellow | Semi-Double | Summer | ff | 10x4 | S,Dr |
| Narrow Water | (6) | Sold Out | 1883 | Pink (lilac) | Semi-double | Repeats | ff | 12x6 | S |
| New Dawn | (5) | 16.50 | 1930 | Pink (blush) | Semi-double | Repeats | ff | 10x4 | S |
| Nozomi, white | (5) | N/A | 1968 | White | Single | Summer | ~ | 3X6 | S, Co |
| Partridge | (5) | Sold Out | 1984 | White | Single | Repeats | fff | 12x12 | Co,Vi,Dr |
| Paul Transon | (6) | N/A | 1901 | Pink | Double | Repeats | ff | 10x8 | Vi,Dr |
| Paul's Himalayan Musk | (6) | 16.50 | 1850 | Pink (lavender) | Double | f | 12x12 | S, Vi, Dr | |
| Polstjarnan (Polestar) | (3) | 16.50 | 1937 | White | Semi-double | Summer | f | 15x4 | Dr, Vi |
| R. banksiae lutea | (7) | Sold Out | 1824 | Yellow | Double | Summer | ~ | 20X10 | Dr, Vi |
| R. banksiae Snowflake | (7) | N/A | ? | White | Single | Summer | f | 20X10 | Dr |
| R. helenae | (6) | Sold Out | 1907 | White (creamy) | Single | Summer | ff | 20x10 | Dr, Vi |
| R. mulliganii | (6) | 16.50 | 1600's | White | Single | Summer | f | 30X15 | S,Hi,Vi,Dr |
| R. wichuraiana | (5) | 16.50 | 1860 | White | Single | Summer | f | 6x20 | S,W,Vi,Dr |
| Rambling Rector | (6) | 16.50 | old | White | Semi-double | Summer | ff | 20X15 | S,H,Vi,Dr |
| René Andre | (5) | Sold Out | 1901 | Peach/yellow | Double | Summer | f | 15x8 |
Vi,Dr |
| Rose Marie Viaud | (5) | Sold Out | 1924 | Purple (red) | Semi-double | Summer | ~ | 15x6 | M,Vi,Dr |
| Rushing Stream | (5) | N/A | 1996 | White | Single | Repeats | f | 8x4 | Co,Vi |
| Saunders White | (6) | N/A | 1912 | White | Semi-double | Summer | f | 12x8 | S, Vi, DR |
| Snowflake | (6) | Sold Out | 1866 | White | Double | Summer | ff | 12x6 | Co, Cu, Dr |
| Snow Goose | (5) | Sold Out | 1996 | White | Double | Repeats | ff | 10x6 | Co,Dr |
| Splendens Arvensis | (6) | Sold Out | 1837 | Pink (pale) | Semi-double | Summer | ff | 30X2O | S, Vi, Dr |
| Super Excelsa | (6) | Sold Out | ? | Pink | Double | Repeats | f | 12x6 | |
| Treasure Trove | (6) | Sold Out | 1979 | Apricot (buff) | Double | Summer | ff | 30x20 | S, Vi, Dr |
| The Fairy, climbing | (5) | Sold Out | ~ | Pink | Double | Repeats | ~ | 15x12 | Vi,Dr |
| The Garland | (5) | Sold Out | 1835 | White (pinkish) | Double | Summer | ff | 15x10 | S, Vi |
| Trier | (5) | Sold Out | ~ | Cream | Semi-double | Repeats | ff | 8x4 | Dr,Vi |
| Veilchenblau | (5) | Sold Out | 1909 | Purple (mauve) | Semi-double | Summer | ff | 15x12 | S, Vi |
| Violette | (6) | Sold Out | 1921 | Purole (violet) | Semi-double | Summer | ff | 15x12 | Vi, Dr |
| Wedding Day | (6) | 16.50 | 1950 | White (Cream) | Single | Summer | ff | 30x15 | S, Vi,Dr |
| Weetwood | (5) | Sold Out | 1983 | Pink (pale) | Double | Summer | f | 20x10 | Vi, Dr |
*Key
to letters and symbols: S = suitable for growing in the shade; H = suitable for hedges; W = suitable
for growing in woodland; Co = suitable for growing in tubs; Cu = suitable
for cut flowers; Hi = ornamental hips; Dr = disease resistant; Bs = susceptible
to black spot; M = susceptible to mildew; Vi = Vigorous; f, ff, fff = slightly,
medium, very fragrant; Frag = fragrance; HxW = height x width in feet; Other
= Siting and rose traits, N/A= not availble
|
|||||||||
| Old Rose Nursery Updated March 2011 |
|||||||||
