Species Wild Roses and their Hybrids
Originating in the wild, the Species roses have been collected as native roses growing in almost every country in the world. Used today for naturalizing and in woodland plantings, Species Roses are usually tall and gracefully arching or happily rambling along the ground or into trees. Many Species varieties have been used in hybridizing programs to put more vigor, cold tolerance and/or disease resistance into modern garden roses. Some are selected seedlings or sports from the original wild rose.
Usually tough and fragrant, the wild roses often have flowers that are single petaled and many produce colourful hips in fall, some lasting through winter. Birds often feed on the hips during snowy periods.
Roses are available while quantities last. Varieties marked as 'sold out' may be available again next year. Remember to order early. More varieties will be available by summer.
Our prices may vary from season to season depending on the plant size. See the bottom of this list for Key.
| Rose Name | Price | Year | Colour | Flower | Bloom | Frag. | HxW | Other |
| R. banksiae lutae | Sold Out | 1824 | Yellow | Double | Summer | ~ | 20x10 | Vi, Dr |
| R. banksiae snowflake | Sold Out | 1800's | White | Single | Summer | f | 20x10 | Vi, Dr |
| R. californica Plena | Sold Out | Species | Pink | Single | Summer | ff | 10x8 | Vi,Dr |
| R. canina | Sold Out | ancient | Pink | Single | Summer | ff | 10x6 | S, W, Dr |
| R. centifolia | Sold Out | 1600 | Pink (rich) | Double | Summer | fff | 6x5 | H, CU, Dr |
| R. doncastererii | Sold Out | 1930 | Pink (dark) | Single | Summer | fff | 6x5 | Vi,Dr |
| R. x dupontii | Sold Out | 1817 | White | Single | Summer | ff | 7x4 | H ,W, Dr |
| R. gallica officinalis | Sold Out | old | Crimson (light) | Semi-double | Early summer | ff | 3x3 | S,H,Co,Cu, Dr |
| R. gallica versicolor | 16.50 | Ancient | Crimson (white stripe) | Semi-double | Early summer | ff | 3x3 | S,H,Co,Cu, Dr |
| R. glauca | 16.50 | 1830 | Pink (mauve) | Single | Summer | f | 6x5 | S,H.W, Dr |
| R. holodonta | Sold Out | 1908 | Pink | Single | Summer | ~ | 10x6 | W,Hi, Dr |
| R. laevagata | Sold Out | c1759 | White | Single | Spring | f | 15x15 | Vi, Dr |
| R. macrantha | Sold Out | c. 1880 | Pink (pale) | Single | Summer | ff | 6x5 | Dr,Vi |
| R. mulliganii | 16.50 | 1600's | White | Single | Summer | f | 30x15 | S,Hi, Vi, Dr |
| R. nutkana | Sold Out | 1876 | Pink (deep) | Single | Summer | ff | 6x4 | S,W,Co, Dr |
| R. pisocarpa | Sold Out | 1882 | Pink (lilac) | Single | Summer | ff | 12x6 | S,W,Co,Hi, Dr |
| R. Rugosa Alba | 16.00 | e1870 | White | Single | Recurrent | ff | 6x6 | H,DR,Vi,Hi |
| R. rugosa rubra | 16.00 | Species | Pink (deep) | Single | Continuous | f | 6x6 | S,H,W,Hi,Dr |
| R. servicea pteracantha (Wingthorn Rose) | Sold Out | Species | White | Single | ||||
| R. wichuriana | 16.50 | Species | White | Single | Summer | f | 6x15 | S, W, Vi, Dr |
| R. Woodsii Kimberley' | Sold Out | Species | Pink | Single | Summer | f | 5x4 | Vi,Dr,W,Hi |
| Rose d'Amour | 16.50 | 18th cent | Pink | Double | Recurrent | fff | 4x3 | Dr , Vi |
*Key
to letters and symbols: S = suitable for growing in the shade; H = suitable for hedges; W = suitable
for growing in woodland; Co = suitable for growing in tubs; Cu = suitable
for cut flowers; Hi = ornamental hips; Dr = disease resistant; Bs = susceptible
to black spot; M = susceptible to mildew; Vi = Vigorous; f, ff, fff = slightly,
medium, very fragrant; Frag = fragrance; HxW = height x width in feet; Other
= Siting and rose traits, N/A= not availble
|
||||||||
Old Rose Nursery
1020 Central Road
Hornby Island BC
Phone: (250) 335-2602
Email: info@oldrosenursery.com
Updated April 2011
